<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planner at work</title>
	<atom:link href="http://priyank.com/weblog/2006/11/18/planner-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://priyank.com/weblog/2006/11/18/planner-at-work/</link>
	<description>Priyank&#039;s personal journal</description>
	<lastBuildDate>Sat, 25 Feb 2012 11:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Priyank</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-22066</link>
		<dc:creator>Priyank</dc:creator>
		<pubDate>Wed, 16 May 2007 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-22066</guid>
		<description>Gaurav,
Replied by e-mail

Radhika,
Nice to meet you. I do not have P3 CD unfortunately...!</description>
		<content:encoded><![CDATA[<p>Gaurav,<br />
Replied by e-mail</p>
<p>Radhika,<br />
Nice to meet you. I do not have P3 CD unfortunately&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika Mishra</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10593</link>
		<dc:creator>Radhika Mishra</dc:creator>
		<pubDate>Sun, 03 Dec 2006 03:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10593</guid>
		<description>Hi,
I am also working as a planner. Situated in Delhi. Good to know you. Do you have P3v3 on a CD ? I hust have a demo one, its limitee to 60 activities.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am also working as a planner. Situated in Delhi. Good to know you. Do you have P3v3 on a CD ? I hust have a demo one, its limitee to 60 activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10325</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Wed, 22 Nov 2006 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10325</guid>
		<description>Hey, do you have a copy of  Microsoft Projects ?
I wanted it for some work .....</description>
		<content:encoded><![CDATA[<p>Hey, do you have a copy of  Microsoft Projects ?<br />
I wanted it for some work &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10320</link>
		<dc:creator>Priyank</dc:creator>
		<pubDate>Wed, 22 Nov 2006 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10320</guid>
		<description>Amit
I had to remove your email address, please do not write it openly as spam robots are constantly looking for more and more emails to spam. Regarding your querry, no I don&#039;t have any ebook. The help file and manual of P3/e is quite elaborate.

Ravi:
Thanks mate, 
You sound to be a fellow planner too!</description>
		<content:encoded><![CDATA[<p>Amit<br />
I had to remove your email address, please do not write it openly as spam robots are constantly looking for more and more emails to spam. Regarding your querry, no I don&#8217;t have any ebook. The help file and manual of P3/e is quite elaborate.</p>
<p>Ravi:<br />
Thanks mate,<br />
You sound to be a fellow planner too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Arnab</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10319</link>
		<dc:creator>Ravi Arnab</dc:creator>
		<pubDate>Wed, 22 Nov 2006 00:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10319</guid>
		<description>I came here searching for something abt PERT and CPM Charts. Although I didnt get what i was looking for, i&#039;m happy to bump into your site!! 
nicely written and i exactly know what you mean.. hehehe</description>
		<content:encoded><![CDATA[<p>I came here searching for something abt PERT and CPM Charts. Although I didnt get what i was looking for, i&#8217;m happy to bump into your site!!<br />
nicely written and i exactly know what you mean.. hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10312</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 21 Nov 2006 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10312</guid>
		<description>i am a new learner of primavera p3/e 5.0. if you have any ebook,plz send the link to my email id: &lt;em&gt;XXXXXXXXXXXX&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>i am a new learner of primavera p3/e 5.0. if you have any ebook,plz send the link to my email id: <em>XXXXXXXXXXXX</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10292</link>
		<dc:creator>Priyank</dc:creator>
		<pubDate>Tue, 21 Nov 2006 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10292</guid>
		<description>Sharmaji:
Sure I&#039;ll write about the other side. This story is just meant for entertainment.

Rick:
I have used Primavera Project Planner (v3.x), Primavera Engineering and Construction (v4.x), and also the Enterprise edition (v5).</description>
		<content:encoded><![CDATA[<p>Sharmaji:<br />
Sure I&#8217;ll write about the other side. This story is just meant for entertainment.</p>
<p>Rick:<br />
I have used Primavera Project Planner (v3.x), Primavera Engineering and Construction (v4.x), and also the Enterprise edition (v5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10246</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 19 Nov 2006 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10246</guid>
		<description>Have you used Primavera verios 5 Enterprise edition</description>
		<content:encoded><![CDATA[<p>Have you used Primavera verios 5 Enterprise edition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10244</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 19 Nov 2006 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10244</guid>
		<description>Hello Priyank, nice to bump into your website. I bumped into it while searching something on google. These are interesting incidents you quote. Have fun, and god bless</description>
		<content:encoded><![CDATA[<p>Hello Priyank, nice to bump into your website. I bumped into it while searching something on google. These are interesting incidents you quote. Have fun, and god bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind Sharma</title>
		<link>http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10219</link>
		<dc:creator>Arvind Sharma</dc:creator>
		<pubDate>Sat, 18 Nov 2006 07:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://priyank.com/weblog/2006/11/18/planner-at-work/#comment-10219</guid>
		<description>Oh thats a lot. But both the examples are from your perspective. How about the other side!!</description>
		<content:encoded><![CDATA[<p>Oh thats a lot. But both the examples are from your perspective. How about the other side!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

